The ACE Encore series Li-ion UPS batteries are developed for rack mounted. This series integrates ACE high energy density and high-rate cells with dedicated battery management system (BMS) to provide system reliability and improved performance. This series is designed as a perfect match for power backup of data centers and offices,
especially under high-rate discharge circumstances.
Integrated with fully-automatically produced LFP prismatic 50 Ah cells, ensuring excellent consistency and life span
Specially designed for three wire and two wire UPS system application
BMS control and protection double redundancy: contactor control, shunt trip of MCCB
Short circuit protection double redundancy: circuit breaker protection, molded case circuit breaker magnetic tripping
Dual redundancy of auxiliary source reduces the risk of AC power interruption
Support wide DC voltage range configuration, compatible with UPS of high and low voltage platform
Directional explosion-proof valve design, which can effectively avoid cell failure and ensure high safety
Comprehensive thermal simulation and testing to ensure the safety of each cell in the case of large current discharge
Voltage, current, temperature, SOH, SOC real-time detection
Data centers
Distributed data centers
Bank data centers
Project | Item | Cell | Module | System(Module 8/9/10/11/12) | ||||
Basic ParameterBasic Parameters | Configure | / | 2P16S | 2P128S | 2P144S | 2P160S | 2P176S | 2P192S |
Rated Voltage(V) | 3.2 | 51.2 | 410 | 461 | 512 | 563 | 614 | |
Voltage Range(V) | 2.5-3.6 | 40-57.6 | 320-461 | 360-518 | 400-576 | 400-634 | 480-691 | |
Rated Capacity(Ah) | 50 | 100 | 100 | |||||
Rated Energy (KWh) | 0.16 | 5.12 | 41 | 46.1 | 51.2 | 56.3 | 61.4 | |
Max Power(KW) | 0.8 | 25.6 | 205 | 230.5 | 256 | 281.5 | 307 | |
Size (Min) | 26*148*129 W*D*H | 438*600*130 W*D*H | 600*800*2000 W*D*H | |||||
Weight(Kg) | 1.12 | 50 | 600 | 650 | 700 | 750 | 800 | |
Performance Perameters | Cell Chemistry System | LFP | ||||||
Charging Current | 1C (100A) max,suggest 30A | |||||||
Discharge Power (based on standard 10 module configuration) | 10min: 205KW 15min: 180KW | |||||||
Discharge Cut Off Voltage | Cell: 2.3V System: 408V (cell: 2.55V) | |||||||
Charging Cut Off Voltage | Cell: 3.6V System: 568V (cell: 2.55V) | |||||||
certification | Cell: UL1973 / IEC62619 / UL9540A System: IEC62619 / UL1973 / UL9540A / IEC62477-1 / IEC61000-6-2&4 | |||||||
Function Parameters | Support UPS DC Line System | Two line system / Three line system | ||||||
Communication Mode | CANUBS; RS485 | |||||||
Auto Star | When the power grid is restored, the battery system will start automatically | |||||||
Black Star | When the power grid is cut off, the battery system supports the first start-up | |||||||
Environmental Parameters | Core Algorithm And Control | Power prediction / Calculation of remaining standby time / Exit of single fault cabinet | ||||||
Working Environment Temperature | 0-40°C, Recommended temperature 25±5°C | |||||||
Working Environment Humidity | ≦95%RH; non-condensing | |||||||
Altitude | ≦2000m No reduction; Max support 4000m |
Are You Interested in ACE Battery?
Do not hesitate and fill the request form.