The ACE Encore series Li-ion UPS batteries are developed for rack mounted. This series integrates ACE high-energy density and high-rate cells with dedicated battery management system (BMS) to provide system reliability and improved performance. This series is designed as a perfect match for power backup of data centers and offices, especially under high-rate discharge circumstances.
Integrated wIth fully-aumatically produced ACE LFP cells, ensuring excellent consistency and life span
Specially designed for high-power discharge application
Charge and discharge independent control and protection to maximize system availability
Voltage, current, temperature, SOH,SOC real-time detection
Automotive-grade PACK technology
Directional explosion-proof valve design, which can effectively avoid cell failure and ensure high safety
Comprehensive thermal simulation and testing to ensure the safety of each cell in the case of large current discharge
RS485/CAN supported for easy network access
Multi-user design, specifically developed for high rate discharge application
Distributed data centers
Bank data centers
Model / Key Parameters Item | 192V 6AH 1U | 192V 12AH 2U |
Rated Voltage [V] | 192 | 192 |
Rated Capacity [Ah] | 6 | 12 |
Total Energy [Wh] | 1152 | 2304 |
Charge Voltage [V] | 210 | 210 |
Max. Charge Current [A] | 6 | 12 |
EOD Voltage [V] | 165 | 174 |
Max. Discharge Power [W] | 9000 | 10900 |
Discharge Time [min] | 4 | 10 |
Peak Discharge Power [W, -3s] | 10900 | 12600 |
Dimensions [W*D*H, mm] | 430*740*42.5 | 430*680*85 |
Weight [kg] | 20 | 32 |
Breaker | 63A 2P | 63A 2P |
Max. Number of Packs (Parallel * Series) | 8*2 | |
IP Grade | IP20 | |
Storage Temperature [°C] | (-20 to +55) | |
Working Temperature [°C] | Charge: 0 to 55 | |
Discharge: -20 to +50 | ||
Relative Humidity | 0 ~ 95%RH (non-condensing) | |
Communication Port | RS485/CAN 2.0 (RS485 by default) | |
Protection | Over voltage protection, low voltage protection, high temperature protection, low temperature protection, and short circuit protection | |
Certification | UL1973, IEC62619, UL60730-1, UN38.3, ISTA3E, FCC, ROHS |
Are You Interested in ACE Battery?
Do not hesitate and fill the request form.