All-in-one home energy system to integrate 10kW solar inverter, 30kW EV Charger and 20kWh battery storage system
Integrate 10kW Grid-Tie inverter and backup AC output for home storage system
DC couple and AC couple to integrate existing solar system
Lithium-Iron phosphate battery for long life and stable operation
Supported 30KW DC EV charger to reduce charging time
Support multiple EV protocol including GBT/CCS1/CCS2/CHAdeMO
Integrate OCPP and RF reader for remote payment & control
IP65 protection level to extend the life time under critical environment
Optional energy meter to establish self-consumption system
Smart communities
Public parking lots
Hospitals and shopping centers
Commercial buildings
Residential application
Power distribution network ends and micro grids
MODEL | EnergySys 123-EU |
PV INPUT PARAMETERS | |
Maximum PV Input Power | 14500 W |
Maximum PV Input Voltage | 1000 VDC |
MPPT Voltage Range | 350~900 VDC |
MPPT Voltage Range @ full load | 500~900 VDC |
Start-up Voltage | 320 VDC |
Nominal Input Voltage | 720 VDC |
Maximum Input Current | A: 18 A ; B: 18 A |
Max. Short-circuit Current | 25 A |
Number of MPPT Trackers | 2 |
Number of Input Strings per MPPT Tracker | 1 |
GRID-TIE OUTPUT PARAMETERS | |
Nominal Output Power | 10000VA/10000W |
Max. Output Power | 10000W |
Nominal Output Voltage | 230 VAC (Phase to N), L1/L2/L3/N/PE |
Output Frequency | 50/60 Hz |
Max. Grid-tie Output Current | 18 A per phase |
Power Factor | 0.8 lead to 0.8 lag |
Maximum Input Current Distortion (THDi) | <5% |
BACK UP OUTPUT PARAMETERS | |
Rated Output Power | 10000VA/10000W |
Nominal Output Voltage | 230 VAC (Phase to N), L1/L2/L3/N/PE |
Nominal Output Frequency | 50/60 Hz |
Maximum Conversion Efficiency (SOLAR TO GRID) | 96% |
Maximum Conversion Efficiency (SOLAR TO BATTERY) | 97% |
Maximum Conversion Efficiency (BATTERY TO LOAD) | 96% |
EV CHARGER OUTPUT PARAMETERS | |
Charging Type | DC Fast Charging |
Outlet Options | C:CCS2; A:CCS1; J:CHAdeMO; G: GBT |
Number of EV Served | Up to 1 |
DC Outpput Voltage | 250~1000 VDC |
DC Output Power Rating (Max.) | 30KW |
DC Output Current (Max) | 120A |
Charging Cable Length | 3.5m (6m Optional) |
Rated Output Power | 30 KW |
Voltage Regulation Precision | ± 0.5% |
Current Regulation Precision | ≤ ±1% |
Short Circuit Current | ≤ 10KA |
Inrush Current | ≤ 100 A |
Leakage Current | ≤ 0.8mA |
Efficiency (DC-DC) | 97% Peak |
Energy Metering | Metering for DC outlets |
Protection | OCP, OVP, UVL, Surge, DC Leakage |
Interface and Control | |
Supported Charging Protocol | GB/CCS1/CCS2/CHAdeMO |
User Interface | 7" LCD high-contrast touchscreen |
BMS Communication | RS485 |
Communication | OCPP 1.6 Core and Smart Charging Profiles |
RFID System | ISO/IEC 14443A/B, ISO/IEC 15393, FeliCa™ 1, NFC reader mode |
Emergency Button | Yes |
MODEL | EnergySys 123-US |
PV INPUT PARAMETERS | |
Maximum PV Input Power | 14500 W |
Maximum PV Input Voltage | 1000 VDC |
MPPT Voltage Range | 350~900 VDC |
MPPT Voltage Range @ full load | 500~900 VDC |
Start-up Voltage | 320 VDC |
Nominal Input Voltage | 720 VDC |
Maximum Input Current | A: 18 A ; B: 18 A |
Max. Short-circuit Current | 25 A |
Number of MPPT Trackers | 2 |
Number of Input Strings per MPPT Tracker | 1 |
GRID-TIE OUTPUT PARAMETERS | |
Nominal Output Power | 10000VA/10000W |
Max. Output Power | 10000W |
Nominal Output Voltage | 110/120 VAC (Phase to N), L1/L2/N/PE |
Output Frequency | 50/60 Hz |
Max. Grid-tie Output Current | 41.5 A per phase |
Power Factor | 0.8 lead to 0.8 lag |
Maximum Input Current Distortion (THDi) | <5% |
BACK UP OUTPUT PARAMETERS | |
Rated Output Power | 10000VA/10000W |
Nominal Output Voltage | 110/120 VAC (Phase to N), L1/L2/N/PE |
Nominal Output Frequency | 50/60 Hz |
Maximum Conversion Efficiency (SOLAR TO GRID) | 96% |
Maximum Conversion Efficiency (SOLAR TO BATTERY) | 97% |
Maximum Conversion Efficiency (BATTERY TO LOAD) | 96% |
EV CHARGER OUTPUT PARAMETERS | |
Charging Type | DC Fast Charging |
Outlet Options | C:CCS2; A:CCS1; J:CHAdeMO; G: GBT |
Number of EV Served | Up to 1 |
DC Outpput Voltage | 250~1000 VDC |
DC Output Power Rating (Max.) | 30KW |
DC Output Current (Max) | 120A |
Charging Cable Length | 3.5m (6m Optional) |
Rated Output Power | 30 KW |
Voltage Regulation Precision | ± 0.5% |
Current Regulation Precision | ≤ ±1% |
Short Circuit Current | ≤ 10KA |
Inrush Current | ≤ 100 A |
Leakage Current | ≤ 0.8mA |
Efficiency (DC-DC) | 97% Peak |
Energy Metering | Metering for DC outlets |
Protection | OCP, OVP, UVL, Surge, DC Leakage |
Interface and Control | |
Supported Charging Protocol | GB/CCS1/CCS2/CHAdeMO |
User Interface | 7" LCD high-contrast touchscreen |
BMS Communication | RS485 |
Communication | OCPP 1.6 Core and Smart Charging Profiles |
RFID System | ISO/IEC 14443A/B, ISO/IEC 15393, FeliCa™ 1, NFC reader mode |
Emergency Button | Yes |
MODEL | EnergyCube 405 |
BATTERY MODULE PARAMETERS | |
Battery Type | Lithium-Iron Phosphate Battery |
Typical Capacity | 50 Ah |
Nominal Voltage | 409 VDC |
Max. Charge Voltage | 460 VDC |
Discharge Cut-off Voltage | 384 VDC |
Number of Battery Input | 1 |
Standard Charge Current | 15 A |
Max. Continuous Charge Current | 50 A |
Max. Continuous Discharging Current | 75 A |
Max. Charge Power | 23 KW |
Max. Discharging Power | 30 KW |
Protection | BMS, Breaker |
MODEL | EnergyCube 405 | |
Operating Temperature Range (ºC) | -35~60ºC | |
Storage Temperature Range (ºC) | -40~70ºC | |
Reletive Humidity Range | 0~95% | |
Max. Altitude | Up to 2000m | |
Mounting | Free-standing cabinet | |
Dimension, D x W x H (mm) | ESS_EV | 220 x 700 x 1240 |
EnergyCube405 | 220 x 630 x 1600 | |
Net Weight (kgs) | ESS_EV | 80 |
EnergyCube405 | 207 | |
Protective Class | IP65 with Smart Fan External |
Are You Interested in ACE Battery?
Do not hesitate and fill the request form.