Scalable Configuration: Modular design: one storage system can support 2 to 5 battery units. Systems can be connected in parallel to expand capacity to a maximum of 57kWh.
High Safety: System design based on LFP batteries, which have greater thermal stability.
Quick Installation: Quick insert design to save installation time and cost.
Long Service Life: More than 6000 cycles at 100% charging and discharging.
IP65 Rating: IP65 water- and dust-proof, supports both indoor and outdoor installation.
High Usage: The battery has high usage with usable energy up to 100%.
Model number | RESS-BS-7.6-H0 | RESS-BS-11.4-H0 | RESS-BS-15.2-H0 | RESS-BS-19-H0 |
System | ||||
Battery System Capacity (kWh) | 7.6 | 11.4 | 15.2 | 19 |
Usable Capacity (kWh) | 7.6 | 11.4 | 15.2 | 19 |
Numbers of Battery Modules | 2 | 3 | 4 | 5 |
Rated Battery Voltage (V) | 204.8 | 307.2 | 409.6 | 512 |
Operating Battery Voltage Range (V) | 147~230 | 221~345 | 294~460 | 368~576 |
Rate Power (kW) | 5 | 7.5 | 10 | 12.5 |
Rated Discharging Current (A) | 25.9 | 25.9 | 25.9 | 25.9 |
Max Discharging Current (A) | 37 | 37 | 37 | 37 |
Rated Charging Current (A) | 18.5 | 18.5 | 18.5 | 18.5 |
Max Charging Current (A) | 25.9 | 25.9 | 25.9 | 25.9 |
Peak Discharging/Charging Current (A) | 148/55.5@5S | 148/55.5@5S | 148/55.5@5S | 148/55.5@5S |
System Dimensions (W*H*D) (mm) | 670*900*170 | 670*1215*170 | 670*1515*170 | 670*1830*170 |
System Net Weight (kg) | 90 | 166 | 128 | 204 |
Communication | RJ45 (RS485, CAN, Dry contact) | |||
Module | ||||
Battery Module Number | RESS-BA-10237-H0 | |||
Battery Module Capacity (kWh) | 3.8 | |||
Rated Battery Module Voltage (V) | 102.4 | |||
Battery Module Dimensions (W*H*D) (mm) | 670*315*170 | |||
Battery Module Net Weight (kg) | 38 | |||
Control Box Module Dimensions (W*H*D) (mm) | 670*220*170 | |||
Control Box Net Weight (kg) | 14 | |||
Environment | ||||
Operation Temperature | (-10℃~50℃) | |||
Operation Humidity | 0~95%RH | |||
Operationg Altitude | <=3000m | |||
Installation | Wall-mounted or Floor type | |||
Enclosure Protection Rating | IP65 | |||
Warranty | 10years | |||
Cycle File | >=6000 cycles @ 75% EOL,25°C,100% DoD | |||
Certification | ||||
Certification | IEC62619/UL1973/UL9540A/UN38.3 |
Are You Interested in ACE Group?
Do not hesitate and fill the request form.