Featuring high energy density, ACE Lifepo4 Pouch Cell is mainly used in digital, medical products, LEV and ESS, etc. The pouch cell battery made by ACE has many good features, which is worth choosing.
The type of rechargeable lithium cell is high-quality, lightweight, and has bulk capacity.
PN# | 11141270-37Ah | D4C3355-65Ah | 13108325-50Ah | |
Typical Capacity(Ah)@0.2C | 37 | 65 | 50 | |
Nominal Voltage(V) | 3.2 | 3.2 | 3.2 | |
Dimension(mm) Thick * Width * Height(not include terminals) | 11.4±0.8 * 141.0±2.0 * 242.0±2.0 | 13.8±0.3 * 123.0±3.0 * 355.0±3.0 | 13.4±0.3 * 108.0±1.0 * 325.0±1.0 | |
Weight(g) | 720g | 1190g | 980g | |
Internal Resistance(mΩ) | ≤1.1mΩ | ≤1.0mΩ | ≤1.5mΩ | |
Discharge | Standard | 0.2C | 0.5C | 0.5C |
Continuous discharge | 3C | 1C | 1C | |
End Voltage(V) | 2.5 | 2.5 | 2.5 | |
Charge | Standard | 0.2C | 0.5C | 0.5C |
Max. | 1C | 1C | 0.7C | |
End Voltage(V) | 3.65 | 3.65 | 3.65 | |
Temperature | Charge | 0-45 | -10-50 | -10-50 |
Discharge | -20-60 | -20-55 | -20-55 | |
Cycle Life | 6000cycles | 6000cycles | 6000cycles |
The details of the lithium ion battery pouch cell are provided by ACE.
Are You Interested in ACE Group?
Do not hesitate and fill the request form.