ACE provides the best LiFePO4 battery solution for golf carts, designed to replace lead-acid batteries, with no maintenance, fast charging, longer life, and environmental protection features; developed 36V, 48V, 72V voltage systems, carefully designed with modular ideas The design can expand the capacity and power in series and parallel according to the demand to create a better user experience.
Low voltage is 48Vdc. 50Ah or 100Ah
Life cycle: >5000 (80% DOD)
Long service life design
Front / Rear Installation optional
Communication protocols: CANBUS
Easy to extend capacity by paralleled for 51.2V
Easy to extend voltage by series for 12.8V
LiFePO4 cells, safer and more stable
Separate control and protection for charge and discharge processes
Real-time detection of the voltage, current, temperature, SOH, and SOC
Maintenance-friendly
Support for parallel connection
2-11 seats Club car / Golf cart
2-11 seats Electric boat
2 seats Electric two wheels
2-11 seats Electric three wheels
Model | ACEGC51.2V 40Ah | ACEGC51.2V 50Ah | ACEGC12.8V 160Ah | ACEGC12.8V 200Ah |
Cell Material | LFP 2614897 | LFP 26148129 | LFP 2614897 | LFP 26148129 |
Cell Specifications | 3.2V/40Ah(16S1P) | 3.2V/50Ah(16S1P) | 3.2V/40Ah(4S4P) | 3.2V/50Ah(4S4P) |
Rated Voltage [V] | 51.2 | 51.2 | 12.8 | 12.8 |
Rated Capacity [Ah] | 40 | 50 | 160 | 200 |
Total Energy [Wh] | 2048 | 2560 | 2048 | 2560 |
Charge Voltage [V] | 58.4 | |||
Max. Charge Current [A] | 20 | 25 | 80 | 100 |
EOD Voltage [V] | 44.8 | 44.8 | 11.2 | 11.2 |
Max. Discharge Current [A] | 180 | |||
Max Discharge Currrent Time for [ in] | 3 | |||
Peak Discharge Current [A, <1s] | 510 | |||
Dimensions [W*D*H, mm] | 345*190*245 | |||
Weight [ g] | 18.5 | 22.5 | 18.5 | 22.5 |
Fuse | Yes | |||
Max. Number of Packs (In Parallel or In series ) | 8P1S | 8P1S | 4S4P | 4S4P |
IP Grade | IP65 / IP67 | |||
Storage Temperature | -20°C to +55°C | |||
Working Temperature | Charge: 0°C to 45°C | |||
Operating Temperature | Discharge: -20°C to +60°C | |||
Relative Humidity | 0 ~ 95%RH (non-condensing) | |||
Communication Port | Double CAN | |||
Protection | Over voltage protection, low voltage protection, high temperature protection, low temperature protection, and short circuit protection | |||
Certification | IEC62619, UN38.3, FCC, ROHS |
Are You Interested in ACE Battery?
Do not hesitate and fill the request form.