ACE outdoor liquid cooling storage cabinet features long life, high integration, and high safety. The product adopts 280Ah lithium iron phosphate battery the cycle life can reach 8000 times; Temperature difference is controlled within 3 degrees Celsius, which is a great improvement from 5-8 degrees Celsius in the industry. Covers an area of only 1.82 square meters, which can be reduced by 35%; Applicable to a wide range of operating voltages, which compatible with inverters from 600V to 1500V. At the same time, the modular and flexible design enable the product to be applied in a variety of application scenarios, from industrial and commercial to large-scale energy storage, with easy and flexible additions of projects.
High Safety:
Selects a lithium iron phosphate cell with high thermal stability
IP55 Protection rating to meet the requirements of outdoor applications
C5 corrosion, 20 years reliability
A preventive based fire control strategy, adopts an independent fire control system
Long life:
Integrated frequency conversion liquid cooling system, the temperature difference of the cell inside the battery cluster is less than 3℃, and the service life is improved by 33%
High integration:
Modular design, compatible with 600-1500V system
Independent water-cooling system provides convenient cooling
Modular high energy density design saves footprint
ITEM | Cell | Cell Pack | Cell Cluster |
Rated Voltage/V | 3.2 | 166.4 | 1331.2 |
Rated Capacity/Ah | 280 | 280 | 280 |
Rated Energy/KWh | 0.896 | 46.592 | 372.726 |
Charge cut-off voltage /V | 3.65 | 187.2 | 1497.6 |
Discharge cut-off voltage /V | 2.5 | 145.6 | 1164.8 |
Max. Continuous Charge Current/C | 1 | 0.5 | 0.5 |
Max. Continuous Discharge Current/C | 1 | 0.5 | 0.5 |
Temperature detection quantity | 224 | ||
DC protection | Breaker + Fuse | ||
Battery Pack Protection level | IP67 | ||
Operating Temperature/℃ | Charge:0~45 Discharge:-20~60 | ||
Dimensions(L*W*H)/mm | 173*71*200 | 1152*810*245 | 925*1185*2280 |
Weight/kg | 5.44 | 350 | 3200 |
Features | Parameter | |
Environment Condition | Installation environment | Outdoor |
Ambient temperature/℃ | -20~55 | |
Humidity range | 5~95%RH | |
Altitude/m | ≤2000 | |
DC Side Parameters | Nominal battery voltage/V | 1331.2 |
Battery voltage range/V | DC 1165~1498 | |
AC Side Parameters | Refrigeration input power/KW | 4.55 |
Refrigerating capacity/KW | 8 | |
Capacity Parameters | Split type/kWh | 372 |
Other Parameters | Heat dissipation mode | Liquid cooling |
Charge and discharge ratio | ≤0.5C | |
Depth of discharge | 5~100%DOD | |
SOE estimation accuracy | <3% | |
Cycles | >8000 & 70% | |
Communication interface | LAN | |
Fire protection system | Aerosol + Pack-level immersion + active warning | |
Noise | ≤65dB | |
Seismic grade | UBC Zone4 | |
Wind resistance grade | Category 15 hurricane | |
Standards and Certification | Battery, Pack, battery cluster, battery system | UL9540A,IEC62619,UL1973,UN38.3,GB/36276 |
Size (L*W*H)/mm | 1400* 2350 * 1300 | |
Weight/Kg | 3500 | |
Protection grade | IP55 |
Are You Interested in ACE Group?
Do not hesitate and fill the request form.