The I&C energy storage system is mainly used for users whose loads are connected to the power grid. The system can be connected to the grid or off the grid. It can integrate high-performance PCS equipment, which has the characteristics of easy deployment, safe and reliable equipment, high energy density, flexible configuration, efficient operation, and maintenance, etc.
The I&C energy storage system can be widely used in peak shaving and valley filling, electricity charge management, demand response, industrial and commercial microgrid and other application scenarios to provide users with one-stop energy storage solutions.
The energy storage system adopts modular design, which is easy to expand, install and maintain;
Comprehensive and multi-level battery protection strategy, fault isolation measures, high safety;
Lithium iron phosphate battery has high energy density, long cycle life and high safety and reliability;
The battery box adopts natural heat dissipation;
Complete lithium battery BMS battery management system to ensure reliable operation of the battery;
The system can operate on or off grid, and the user’s power consumption scenario is flexible.
Smart communities
Public parking lots
Hospitals and shopping centers
Commercial buildings
Product model | ACE-I&C-H1 | ACE-I&C-H2 | ||||
System parameters | ||||||
Product model | ACEHV102.4V50Ah | ACEHV51.2V100Ah | ||||
Number of battery packs | 2 | 4 | 6 | 4 | 8 | 12 |
Total energy [KWh] | 10.24 | 20.48 | 30.72 | 20.48 | 40.96 | 61.44 |
Rated voltage [V] | 204.8 | 409.6 | 614.4 | 204.8 | 409.6 | 614.4 |
Voltage range [V] | 179.2~230.4 | 358.4~460.8 | 537.6~691.2 | 179.2~230.4 | 358.4~460.8 | 537.6~691.2 |
Maximum charge-discharge current [A] | 25/60 | 50/120 | ||||
Communication | CAN/RS485 | |||||
Size [W*D*H, mm] | 630*220*1000 | 630*220*1640 | 630*220*2280 | 630*220*1640 | 630*220*1640 | 630*220*2280 |
-- | 630*220*1430 | 630*220*2070 | ||||
Weight [kg] | 108 | 204 | 300 | 193 | 376 | 556 |
IP Grade | IP65 | |||||
Installation | Stand alone/wall-mounted | |||||
Cooling Method | Natural Cooling | |||||
Operating temperature [℃] | Charge: 0~55;Discharge: -20~+55 | |||||
Environmental humidity | 5%~95% RH(no condensation) | |||||
Altitude [m] | 0~3000 |
Battery Pack Parameters | Controller Module | ||
Product model | ACEHV102.4V50Ah | ACEHV51.2V100Ah | ACEHV-CM |
Rated voltage [V] | 102.4 | 51.2 | -- |
Voltage range [V] | 89.6~115.2 | 44.8~57.6 | 0~750 |
Maximum charge-discharge current [A] | 25/60 | 50/120 | 50/120 |
Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Size [W*D*H, mm] | 630*220*320 | 630*220*320 | 630*220*210 |
Weight [kg] | 48 | 45 | 10 |
Are You Interested in ACE Battery?
Do not hesitate and fill the request form.