LiFePO4 industrial cleaning equipment battery is a systematic design of ACE using modular thinking, adding a low-temperature heating function, with the characteristics of no maintenance, fast charging, longer life, and environmental protection, using ACE maintenance-free deep cycle, high-rate fast charging iron Lithium battery can meet continuous work, making cleaning more efficient and easier.
Lighter Weight
Providing customers with a lighter-weight solution to optimize your product design and avoid unnecessary over-sizing.
Longer Service Life
ACE’s LFP battery has a life of 5,000+ cycles. This means fewer battery replacements.
Superb Safety
Improve indoor air quality and reduce the risk of accidents by eliminating exposure to flammable fuels and battery acid.
Maximize Productivity
Optimize equipment uptime and spend more time cleaning with opportunity charging.
Simplified Operations
No need to learn complicated charging processes and no fuel tank swapping or storage.
Zero Maintenance
No maintenance, no adding water, no cleaning acid residue from cables, connections, battery tops, and equipment
Model | FCM-2450 | FCM-24100 | FCM-24150 | FCM-24200 |
System / Nominal Voltage | 24V / 25.6V | 24V / 25.6V | 24V / 25.6V | 24V / 25.6V |
Available Capacity | 50 Ah (1280 Wh) | 100 Ah (2560 Wh) | 150 Ah (3840 Wh) | 200 Ah (5120Wh) |
Charge Voltage (V) | 29.2 | 29.2 | 29.2 | 29.2 |
EOD Voltage (V) | 18.4 | 18.4 | 18.4 | 18.4 |
Charge Current (A) | 20 | 40 | 60 | 80 |
Max. Charge Current (A) | 50 | 80 | 100 | 120 |
Continuous Discharge current (A) | 60 | 120 | 180 | 240 |
Dimensions (L*W*H) | 12.3 * 5.2 * 7.1 inch (312*130*180 mm) | 12.3 * 5.2 * 7.1 inch *2 parallel (312*130*180 mm) *2 parallel | 12.3 * 5.2 * 7.1 inch *3 parallel (312*130*180 mm) *3 parallel | 12.3 * 5.2 * 7.1 inch * 4 parallel (312*130*180 mm) *4 parallel |
Weight | 25.4 Ibs (11.5 kg) | 50.8 Ibs (23.0 kg) | 76.2 Ibs (34.5 kg) | 101.6 Ibs (46.0 kg) |
Model | FCM-3650 | FCM-36100 | FCM-36150 | FCM-36200 |
System / Nominal Voltage | 36V / 38.4V | 36V / 38.4V | 36V / 38.4V | 36V / 38.4V |
Available Capacity | 50 Ah (1.92 kwh) | 100 Ah (3.84 kwh) | 150 Ah (5.76kwh) | 200 Ah (7.68 kwh) |
Charge Voltage (V) | 43.2 | 43.2 | 43.2 | 43.2 |
EOD Voltage (V) | 27.6 | 27.6 | 27.6 | 27.6 |
Charge Current (A) | 20 | 40 | 60 | 80 |
Max. Charge Current (A) | 50 | 80 | 100 | 120 |
Continuous Discharge current (A) | 60 | 120 | 180 | 240 |
Dimensions (L*W*H) | 18.5 * 5.2 * 7.1 inch (468 *130 *180 mm ) | 18.5 * 5.2 * 7.1 inch *2 parallel (468 *130 *180 mm) *2 parallel | 18.5 * 5.2 * 7.1 inch *3 parallel (468 *130 *180 mm) *3 parallel | 18.5 * 5.2 * 7.1 inch *4 parallel (468 *130 *180 mm) *4 parallel |
Weight | 38.6 Ibs (17.5 kg) | 77.2 Ibs (35.0 kg) | 115.8 Ibs (42.5 kg) | 144.4 Ibs (70.0 kg) |
IP Grade | IP65 | |||
Charge Operating Temperature | 0°C-60 °C * | |||
Discharge Operating Temperature | -20 °C to +60 °C | |||
Communication | CAN-Bus | |||
Parallel Function | Can support max 8 pcs in parallel connection | |||
Cycle Life | 5000 cycles ** | |||
Relative Humidity | 20%RH-80%RH (non-condensing) | |||
Charger | Compatible with ACE charger and approved chargers |
Model | Wire | Input Voltage(V) | Output Voltage(V) | Output Current(A) |
FCM(VC)-2420 | Single | 110/220 | 29.2 | 20 |
FCM(VC)-2440 | Single | 110/220 | 29.2 | 40 |
FCM(VC)-3620 | Single | 110/220 | 43.2 | 20 |
FCM(VC)-3640 | Single | 110/220 | 43.2 | 40 |
*with heating option -20℃~60℃
**vary with operating conditions
Are You Interested in ACE Battery?
Do not hesitate and fill the request form.