ACE is an industry leading manufacturer focusing on R&D, production and sales of lithium-ion cell and custom battery packs, serving diversified industries covering e-mobility to various industrial applications. With 20 years' experience in the industry, we have accumulated profound engineering capabilities and exported products to more than 30 countries. ACE lithium batteries can be used in a variety of MEWP applications, offers a range of advanced safety, environmental, Intelligent, run time and lifetime from its superior cell and battery design to its intelligent. ACE lithium batteries deliver outstanding return on investment over time.
Automotive Standard Safety Systems: Anti-thermal structural design and microprocessor-controlled safety system protection, like Over Voltage/Under Voltage/Over Current/Over Temperature/Short Circuit.
CAN Communication with J1939: Supports J1939 communication protocol to read State of Charge (SOC), voltage, current, temperature and other information of the battery.
Superior BMS Performance: High accurate voltage / current measuring, high accurate fuel gauge calculation with temperature compensation.
Flexible Parallel Connection: Support parallel connection and allow batteries different capacity/SOC to be connected in parallel. Intelligently balance the SoC of different batteries in parallel connections.
Integrated Heating Function: Support heating function to warm up the battery at low temperature for charging and discharging.
High Precision Cell Detection: The battery can detect low current leakage from the MEWP system, and turn it off automatically to save power.
Long Cycle Life: More than 3000 cycles.
Certification: IEC62620, IEC62619, UL2580, UL2271, UN38.3, UL etc.
Model | ACEAWP24-80 | ACEAWP24-100 | ACEAWP24-150 | ACEAWP24-200 | ACEAWP48-150 |
Rated Voltage [V] | 25.6 | 25.6 | 25.6 | 25.6 | 51.2 |
Rated Capacity [Ah] | 80 | 100 | 150 | 200 | 150 |
Total Energy [Wh] | 2048 | 2560 | 3840 | 5120 | 7680 |
Charge Voltage [V] | 28.4 | 28.4 | 28.4 | 28.4 | 56 |
Max. Charge Current [A] | 35 | 50 | 75 | 100 | 75 |
EOD Voltage [V] | 20 | 20 | 20 | 20 | 40 |
Continuous Discharge current [A] | 138 | 100 | 150 | 180 | 200 |
Peak Discharge current [A] | 150A/60s | 200A/3min | 250A/3min | 270A/2min | 500A/2min |
Dimensions [L*W*H, mm] | 306*182*245 | 263*333*196 | 334*377*196 | 646*367*200 | 718*259*385 |
Weight [Kg] | 18 | 30 | 40 | 57.4 | 78 |
IP Grade | IP67 | ||||
Operating Temperature | -20°C to +50°C | ||||
Relative Humidity | 0 ~ 95%RH | ||||
Communication Port | CAN |
AWP Type | ACE Lithium Battery | AGM Battery | ||||
Battery | Capacity | Weight(Kg) | Battery | Capacity | Weight(Kg) | |
Scissor Lifts | 1 x AWP24-80 | 24V80Ah | 31.8 | 2 x 31-AGM | 24V100Ah | 60 |
2 x AWP24-80 | 24V160Ah | 63.6 | 4 x T105 | 24V225Ah | 112 | |
2 x AWP24-100 | 24V200Ah | 60 | 4 x T145 | 24V260Ah | 132 | |
1 x AWP24-200 | 24V200Ah | 57.4 | 2 x T1275 | 24V300Ah | 78 | |
Boom Lifts | 2 x AWP48-150 | 48V300Ah | 156 | 4 x L16P | 48V420Ah | 208 |
Are You Interested in ACE Battery?
Do not hesitate and fill the request form.