Powersport Battery is mainly used in Motorcycle Starting, Automobile Starting and other similar applications. 12.8V voltage range from 3.3~16Ah capacity,can increase capacity design base on the system application requirement.
Powersport Battery, produced by the lithium-ion battery company, use ACE BMS to manage the system with complete protection design to ensure ultra-high safety and reliability, can support high starting current for application even in low-temperature ambient, with strong Mechanical Design for vibration, impaction and IP requirement for the actual application. And these lithium-ion batteries are low leak current, long calendar life and cycle life which are good for application.
External function support like SOC displaces in LED, Internal charger to support charge with USB.
High cranking power
Lightweight
Long service life
Safe technology
Full BMS Protection
Free Maintenance
PN# | Voltage | Energy | CA | Dimension(mm) | Weight | Charge current (A) | |||
V | Wh | A | L | W | H | (Kg) | Standard | Max. | |
BKFP0501 | 12.8 | 32 | 150 | 113 | 70 | 85 | 0.45 | 1.3 | 12 |
BKFP0502 | 12.8 | 42 | 190 | 113 | 70 | 85 | 0.55 | 1.7 | 16 |
BKFP0702 | 12.8 | 42 | 190 | 150 | 66 | 93 | 0.72 | 1.7 | 16 |
BKFP0703 | 12.8 | 64 | 300 | 150 | 66 | 93 | 0.86 | 2.5 | 25 |
BKFP0901 | 12.8 | 42 | 190 | 150 | 87 | 93 | 0.73 | 1.7 | 16 |
BKFP0903 | 12.8 | 64 | 300 | 150 | 87 | 93 | 0.95 | 2.5 | 25 |
BKFP1201 | 12.8 | 64 | 300 | 135 | 75 | 130 | 0.88 | 2.5 | 25 |
BKFP1202 | 12.8 | 77 | 360 | 135 | 75 | 130 | 1.09 | 3.0 | 30 |
BKFP2002 | 12.8 | 77 | 360 | 175 | 87 | 130 | 1.1 | 3.0 | 30 |
BKFP2003 | 12.8 | 102 | 480 | 175 | 87 | 130 | 1.75 | 4.0 | 40 |
BKFP3001 | 12.8 | 115 | 540 | 166 | 125 | 173 | 1.8 | 4.5 | 45 |
BKFP3002 | 12.8 | 154 | 720 | 166 | 125 | 173 | 2 | 6.0 | 60 |
Are You Interested in ACE Battery?
Do not hesitate and fill the request form.