Contact Us
Our state-of-the-art All-in-One RESS models, designed to cater to diverse energy needs. Ranging from 6.6KWH to 19.8KWH in battery system energy, these models promise a maximum output power between 5.8KW to 12.2KW. Each is crafted using high-performing LFP (LiFePO4) batteries with cycle lives of over 7000 cycles.
Notably, these units are versatile in installation, being suitable for both wall-mounted and floor-mounted setups. Safety is paramount; they're equipped with comprehensive protection features, including PV over voltage and anti-islanding protection. Our warranty guarantees 5 years on the inverter (extendable to 10) and an impressive 10 years on the battery. And for added assurance, certifications include IEC62619, CE, UKCA, UL1973, UL9540A, UN38.3 for the battery, and IEC/EN 62109-1&-2 for the inverter. Ideal for battery storage wholesalers and those seeking OEM services, these models symbolize quality, efficiency, and reliability.
Hybrid power leverage Support PV, Grid and battery power for home use. Power priority management to maximum reduce electricity bill and backup critical load. |
High level integration DC coupled system. Shorten power conversion flow to get low power loss. |
All in one design Improve installation convenience. Enhance aesthetics. |
Battery modular design Modular design: one storage system can support 1 to 3 battery units. |
Quick Installation Quick insert design to save installation time and cost. |
IP65 Rating IP65 water- and dust-proof, supports both indoor and outdoor installation. |
App/Web-based Monitoring
Full visibility of battery status
Real-time monitoring
Smart Energy Management
Accurate SOC & SOH estimation
Efficient battery cell balancing
How Solar Batteries Work
Battery storage works by storing the excess solar energy from the PV system for nighttime usage. Another salient feature of storage systems is that it protects your house from power outages and helps reduce dependence on grid supply.
Solar Panels convert sunlight to DC electricity
The inverter converts this to AC, which gets used by home appliances during the daytime
The surplus power generated by the panels, which otherwise gets fed to the grid, is used to charge the batteries
Once the batteries are fully charged, the remaining solar energy is exported to the grid as usual
The stored energy in the battery gets utilised during the night time and thus ensuring minimal dependence on the grid
All-in-One RESS Model | RESS-1A-6.6-L0-3.6K | RESS-1A-13.2-L0-6K | RESS-1A-19.8-L0-10K |
Output (On Grid) | |||
Rated Output Active Power | 3680W | 6000W | 10000W |
Max. Output Apparent Power | 7360VA | 7360VA | 11000VA |
Rated AC Voltage | 230V | ||
AC Voltage Range | 150~280V | ||
AC Frequency Range | 50 / 60Hz±5Hz | ||
Wiring | L-N-G | ||
Power Factor (cosΦ) | 0.8 leading – 0.8 lagging | ||
THDI | <3% | ||
Output(Back up) | |||
Rated Output Apparent Power | 4000VA | 5000VA | 10000VA |
Rated Output Active Power | 3680W | 4600W | 9200W |
Rated Output Voltage | 230V | ||
Rated Output Frequency | 50/60Hz | ||
THDV(@Linear Load) | <3% | ||
Switch Time | <20ms | ||
PV String Input | |||
Recommended max. PV Input Power | 4800W | 7500W | 20000W |
Rated DC Voltage | 400V | ||
Max. Voltage Range | 80V~580V | ||
Startup Voltage | 150V | ||
MPPT Voltage Range | 80V-560V | ||
Number of MPPTs | 2 | ||
Max. Number of PV Strings per MPPT | 1 | ||
Max. Input Current per MPPT | 15A | ||
Max. Short-Circuit Current per MPPT | 18A | 20A | |
Battery | |||
Battery Type | LFP (LiFePO4) | ||
Battery System Energy | 6.6KWH | 13.2KWH | 19.8KWH |
Usable Energy (kWh)[1] | 6.2 | 12.5 | 18.8 |
Rated Battery Voltage | 51.2V | ||
Number of Battery Modules | 1 | 2 | 3 |
Recommend Charging/Discharging Current | 65A | 130A | 195A |
Battery Max Charging/Discharging Current | 130A | 208A | 273A |
Battery Max. Output Power | 5.8KW | 9.3KW | 12.2KW |
Cycle Life | >=7000 cycles | ||
Efficiency | |||
Max. PV Efficiency | 97.6% | ||
Euro. PV Efficiency | 97.0% | ||
Protection | |||
PV Over Voltage protection | Yes | ||
String Fault Detection | Yes | ||
Residual Current Detection | Yes | ||
Insulation Detection | Yes | ||
Anti-Islanding Protection | Yes | ||
DC Switch (Battery) | Yes | ||
DC Reverse Polarity Protection (Both PV and Battery) | Yes | ||
AC/DC Surge Protection | DC Type II;AC Type III | ||
AC Over Voltage Protection | Yes | ||
AC Over Current Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
Leakage Current Detection | Yes | ||
Ground Connection Detection | Yes | ||
Function | |||
Battery Charging From Grid | Yes | ||
Remote On/Off | Yes | ||
OTA | Yes | ||
General | |||
Dimensions W*H*D | 725*1179*250mm | 725*1619*250mm | 725*2449*250mm |
Net Weight | 99kg | 159kg | 237kg |
Installation | Wall-mounted or Floor-mounted | ||
Operating Temperature Range | Charge :-10°C~50°C Discharge:-10°C~55°C[2] |
||
Max. Operating Altitude | 2000m (no derating) | ||
Relative Humidity Range | 0~95% (No Condensation) | ||
Ingress Protection Rating | IP65 | ||
Cooling | Natural convection | ||
Noise | <35dB | <55dB | |
Communication | RS485/CAN2.0/WIFI/(4G option) | ||
Display | LCD/APP | ||
Warranty | Inverter: 5 years (expand to 10 years); Battery:10 years | ||
Certification | |||
Certification | IEC62619/CE/UKCA/UL1973/UL9540A/UN38.3 (Battery) IEC/EN 62109-1&-2 (Inverter) |
[1]Test Conditions - Temperature 25°C, at the beginning of life, cell charge voltage between 2.8~3.5V, 0.5C.
[2]25°C ambient temperature, recommended charging/discharging current.
Our state-of-the-art All-in-One RESS models, designed to cater to diverse energy needs. Ranging from 6.6KWH to 19.8KWH in battery system energy, these models promise a maximum output power between 5.8KW to 12.2KW. Each is crafted using high-performing LFP (LiFePO4) batteries with cycle lives of over 7000 cycles.
Notably, these units are versatile in installation, being suitable for both wall-mounted and floor-mounted setups. Safety is paramount; they're equipped with comprehensive protection features, including PV over voltage and anti-islanding protection. Our warranty guarantees 5 years on the inverter (extendable to 10) and an impressive 10 years on the battery. And for added assurance, certifications include IEC62619, CE, UKCA, UL1973, UL9540A, UN38.3 for the battery, and IEC/EN 62109-1&-2 for the inverter. Ideal for battery storage wholesalers and those seeking OEM services, these models symbolize quality, efficiency, and reliability.
Hybrid power leverage Support PV, Grid and battery power for home use. Power priority management to maximum reduce electricity bill and backup critical load. |
High level integration DC coupled system. Shorten power conversion flow to get low power loss. |
All in one design Improve installation convenience. Enhance aesthetics. |
Battery modular design Modular design: one storage system can support 1 to 3 battery units. |
Quick Installation Quick insert design to save installation time and cost. |
IP65 Rating IP65 water- and dust-proof, supports both indoor and outdoor installation. |
App/Web-based Monitoring
Full visibility of battery status
Real-time monitoring
Smart Energy Management
Accurate SOC & SOH estimation
Efficient battery cell balancing
How Solar Batteries Work
Battery storage works by storing the excess solar energy from the PV system for nighttime usage. Another salient feature of storage systems is that it protects your house from power outages and helps reduce dependence on grid supply.
Solar Panels convert sunlight to DC electricity
The inverter converts this to AC, which gets used by home appliances during the daytime
The surplus power generated by the panels, which otherwise gets fed to the grid, is used to charge the batteries
Once the batteries are fully charged, the remaining solar energy is exported to the grid as usual
The stored energy in the battery gets utilised during the night time and thus ensuring minimal dependence on the grid
All-in-One RESS Model | RESS-1A-6.6-L0-3.6K | RESS-1A-13.2-L0-6K | RESS-1A-19.8-L0-10K |
Output (On Grid) | |||
Rated Output Active Power | 3680W | 6000W | 10000W |
Max. Output Apparent Power | 7360VA | 7360VA | 11000VA |
Rated AC Voltage | 230V | ||
AC Voltage Range | 150~280V | ||
AC Frequency Range | 50 / 60Hz±5Hz | ||
Wiring | L-N-G | ||
Power Factor (cosΦ) | 0.8 leading – 0.8 lagging | ||
THDI | <3% | ||
Output(Back up) | |||
Rated Output Apparent Power | 4000VA | 5000VA | 10000VA |
Rated Output Active Power | 3680W | 4600W | 9200W |
Rated Output Voltage | 230V | ||
Rated Output Frequency | 50/60Hz | ||
THDV(@Linear Load) | <3% | ||
Switch Time | <20ms | ||
PV String Input | |||
Recommended max. PV Input Power | 4800W | 7500W | 20000W |
Rated DC Voltage | 400V | ||
Max. Voltage Range | 80V~580V | ||
Startup Voltage | 150V | ||
MPPT Voltage Range | 80V-560V | ||
Number of MPPTs | 2 | ||
Max. Number of PV Strings per MPPT | 1 | ||
Max. Input Current per MPPT | 15A | ||
Max. Short-Circuit Current per MPPT | 18A | 20A | |
Battery | |||
Battery Type | LFP (LiFePO4) | ||
Battery System Energy | 6.6KWH | 13.2KWH | 19.8KWH |
Usable Energy (kWh)[1] | 6.2 | 12.5 | 18.8 |
Rated Battery Voltage | 51.2V | ||
Number of Battery Modules | 1 | 2 | 3 |
Recommend Charging/Discharging Current | 65A | 130A | 195A |
Battery Max Charging/Discharging Current | 130A | 208A | 273A |
Battery Max. Output Power | 5.8KW | 9.3KW | 12.2KW |
Cycle Life | >=7000 cycles | ||
Efficiency | |||
Max. PV Efficiency | 97.6% | ||
Euro. PV Efficiency | 97.0% | ||
Protection | |||
PV Over Voltage protection | Yes | ||
String Fault Detection | Yes | ||
Residual Current Detection | Yes | ||
Insulation Detection | Yes | ||
Anti-Islanding Protection | Yes | ||
DC Switch (Battery) | Yes | ||
DC Reverse Polarity Protection (Both PV and Battery) | Yes | ||
AC/DC Surge Protection | DC Type II;AC Type III | ||
AC Over Voltage Protection | Yes | ||
AC Over Current Protection | Yes | ||
AC Short Circuit Protection | Yes | ||
Leakage Current Detection | Yes | ||
Ground Connection Detection | Yes | ||
Function | |||
Battery Charging From Grid | Yes | ||
Remote On/Off | Yes | ||
OTA | Yes | ||
General | |||
Dimensions W*H*D | 725*1179*250mm | 725*1619*250mm | 725*2449*250mm |
Net Weight | 99kg | 159kg | 237kg |
Installation | Wall-mounted or Floor-mounted | ||
Operating Temperature Range | Charge :-10°C~50°C Discharge:-10°C~55°C[2] |
||
Max. Operating Altitude | 2000m (no derating) | ||
Relative Humidity Range | 0~95% (No Condensation) | ||
Ingress Protection Rating | IP65 | ||
Cooling | Natural convection | ||
Noise | <35dB | <55dB | |
Communication | RS485/CAN2.0/WIFI/(4G option) | ||
Display | LCD/APP | ||
Warranty | Inverter: 5 years (expand to 10 years); Battery:10 years | ||
Certification | |||
Certification | IEC62619/CE/UKCA/UL1973/UL9540A/UN38.3 (Battery) IEC/EN 62109-1&-2 (Inverter) |
[1]Test Conditions - Temperature 25°C, at the beginning of life, cell charge voltage between 2.8~3.5V, 0.5C.
[2]25°C ambient temperature, recommended charging/discharging current.